ARMY INDIVIDUAL SQUASH CHAMPIONSHIPS RESULTS
|
|||||||||||
YEAR | OPEN | LADIES | OPEN PLATE | MENS OVER 45 | MENS OVER 40 | MENS OVER 35 | UNDER 25 | YOUNG PLAYER OTY | NOVICE EVENT | NOVICE PLATE | NOVICE BOWL |
2001 | Capt Clarke | Capt Banks | Mr Featherstone | Lt Col Robinson | Capt Wilson | Pte Grehan | |||||
2002 | Pte Grehan | WO2 Strickland | Capt (Retd) Collins | Maj Gen Leakey | WO2 Whiteman | LCpl Davies | |||||
2003 | Capt Clarke | Lt Buttifant | Cpl Fielding | Mr Featherstone | Maj Jackson | WO2 Whiteman | Pte Smith | Lt Walker | Maj Bacon | ||
2004 | Capt Clarke | Capt Hanson | WO1 Carey | Maj (Retd) Wilson | SSgt Burke | Maj Wilson | LCpl Smith | Sgt James | Sig Brent | ||
2005 | Capt Clarke | Capt Baker | SSgt Perrins | Maj (Retd) Wilson | WO2 Whiteman | Maj Wilson | LCpl Smith | Sgt Robinson | Maj Newell | ||
2006 | LCpl Grehan | Capt Baker | Capt Downie | Maj (Retd) Wilson | SSgt Burke | Maj Wilson | LCpl Smith | Maj Corrigan | Sgt Billings | ||
2007 | Capt Clarke | Capt Monk | WO2 Mayhew | Capt Adam | SSgt Burke | Maj Wilson | LCpl Smith | WO2 Coombe | Air Trooper Caress | ||
2008 | Miller | Maj Lamb | Capt Chris O’Brien | Lt Col Ryder | SSgt Burke | Maj Wilson | Sig Jones | Cliff Green | Steve Foley | ||
2009 | Miller | WO1 Barwick | Mark Thomas | Maj Smith | SSgt Burke | Maj Wilson | Sig Jones | Daz Woolnough | Steve Harrod | ||
2010 | LCpl Grehan | Cpl Whitehead | Dave Turton | Maj Smith | SSgt Burke | WO2 Webb | Robinson | Danny Proctor | Howard Jones | ||
2011 | Miller | Sgt M Higgins | Mark Thomas | Maj Jackson | SSgt Burke | SSgt McQuilkin | Gnr Burke | Dillen Atkinson | Barrie Shoulder | ||
2012 | Sig Jones | Cpl Whitehead | Bothwick | Maj Smith | SSgt Burke | Maj R Green | Sig Jones | Steve Brown | Alex Harris | ||
2013 | LCpl Robinson | Lt Hamilton | Maj Bason | Maj Wilson | SSgt Burke | Maj Green | LCpl Robinson | LCpl Afari-Darko | WO1 O’Neill | ||
2014 | Maj Green | Sgt Higgins | WO1 Carey | Lt Col Croager | WO1 Webb | Maj Green | LCpl Robinson | LCpl Ryan | Sgt Cilliers | ||
2015 | Sgt Boys | Lt Hamilton | LCpl Ttophi | Lt Col White | Maj Ashman | Maj Green | 2Lt Atterbury | Cpl Foxcroft | WO2 Howells | ||
2016 | Maj Green | Sgt Higgins | Capt McNeil | Mr Geoff Gill | Cpl Ghale | WO2 Hall | Cfn Smart | Pte McBride | Capt McNeill | ||
2017 | Capt Miller | Capt Hamilton | Sgt Ryan | Mr Webb | Maj Green | WO2 Westover | Cfn Smart | Sgt Limbu | 2Lt Houston | WO2 Hill | |
2018 | Capt Miller | Maj Radcliffe | Lt Griffiths | WO1 Webb | WO2 Price | Gnr Jones | Cfn Smart | WO1 Turner | Spr Gregory | Sgt Studders | |
2019 | Capt S Miller | Lt Col Y Ashman | Not played | WO2 L Westover | No Comp | Cpl J Bayliss | WO2 Richard Jones | Pte Conor Smithson | |||
2020 | Capt S Miller | Lt Col Y Ashman | Not played | Lt Col (Retd) P Ashman | No Comp | Capt J Brownlow | Lt Martin Thomson | ||||
2021 | Not Played | Not played | Not played | Not Played | Not played | Not played | Not played | Not played | |||
2022 | Tpr P Jones | WO2 J Hitch | Mr A Scott | WO1 L Burnie | Sgt M Thomas | Spr M Quammie | Sig O Coleman | Lt Tom Sweeney | |||
2023 | Cpl P Jones | Capt M Higgins | Mr C Webb | Maj C O’Brien | WO1 L Burnie | Spr M Quammie | Spr M Quammie | Matthew Kirkbright | |||
2024 | Cpl A Smart | Capt M Higgins | Mr C Webb | SSgt P Ryan | SSgt M Thomas | Sig T Gately | Sam Gelder |
INTER CORPS SQUASH CHAMPIONSHIPS | |||
YEAR | DIVISION 1 | DIVISION 2 | DIVISION 3 |
1968 | Queens Div | ||
1969 | RA | ||
1970 | RA | ||
1971 | RA | ||
1972 | RA | ||
1973 | RA | ||
1974 | RA | RAOC | |
1975 | RAOC | Household Div | |
1976 | RAOC | RE | |
1977 | RE | RAC | |
1978 | RAOC | REME | AMS |
1979 | RAOC | RCT | Prince of Wales Div |
1980 | RAOC | APTC | ACC |
1981 | RAOC | R SIGNALS | Household Div |
1982 | APTC | REME | ACC |
1983 | RAOC | RE | AMS |
1984 | APTC | REME | RAEC |
1985 | APTC | AMS | Prince of Wales Div |
1986 | RAOC | RE | Queens Div |
1987 | APTC | REME | Light Div |
1988 | RAOC | Infantry | RMP |
1989 | RE | RAC | RAPC |
1990 | RE | REME | Infantry ‘B’ |
1991 | APTC | RCT | Int Corps |
1992 | RE | R SIGNALS | Infantry ‘B’ |
1993 | RE ‘A’ | AGC ‘A’ | Infantry ‘B’ |
1994 | RLC ‘A’ | REME ‘B’ | AGC ‘B’ |
1995 | RLC ‘A’ | APTC ‘A’ | AAC |
1996 | RLC ‘A’ | AAC | Infantry ‘B’ |
1997 | RLC ‘A’ | R SIGNALS | RE ‘B’ |
1998 | RLC ‘A’ | APTC ‘A’ | APTC ‘B’ |
1999 | RLC ‘A’ | INF ‘A’ | REME ‘B’ |
2000 | No Tournament | No Tournament | No Tournament |
2001 | RLC ‘A’ | AGC ‘A’ | RE ‘B’ |
2002 | RLC ‘A’ | INF ‘A’ | RAC |
2003 | RLC ‘A’ | R SIGNALS ‘A’ | RA |
2004 | RLC ‘A’ | AAC | INF ‘B’ |
2005 | RLC ‘A’ | R SIGNALS | APTC |
2006 | RLC ‘A’ | RA | AMS |
2007 | RLC’A’ | AGC | INF ‘A’ |
2008 | AAC | RA | APTC ‘A’ |
2009 | R SIGNALS | APTC ‘A’ | APTC ‘B’ |
2010 | AAC | RA | RLC ‘B’ |
2011 | RE | R SIGNALS | RAC |
2012 | AAC | AGC ‘A’ | CAMUS |
2013 | R SIGNALS | INF ‘A’ | RE ‘B’ |
2014 | RLC ‘A’ | REME ‘A’ | AMS |
2015 | RA ‘A’ | AGC ‘A’ | RE ‘B’ |
2016 | REME ‘A’ | AAC | ALT |
2017 | RA ‘A’ | RAPTC ‘A’ | INF |
2018 | RA ‘A’ | Inf A | RAC (A) |
2019 | RA’A’ | R SIGNALS ‘A’ | REME ‘B’ |
2020 | Not Played | Not Played | Not Played |
2021 | RA ‘A’ | REME ‘B’ | AMS |
2022 | RE ‘A’ | RE ‘B’ | AGC ‘B’ |
2023 | RE’A’ | AMS | RAPTC ‘A’ |
INTER UNIT SQUASH CHAMPIONSHIPS – MAJOR & MINOR UNITS
|
||
YEAR | MAJOR | MINOR |
1964 | 2ND Green Jackets, The Kings Royal Rifle Corps | No competition |
1965 | 1st Battalion The Royal Hampshire Regiment | No competition |
1966 | Old College Staff RMA Sandhurst | No competition |
1967 | 1st Battalion The Royal Hampshire Regiment | No competition |
1968 | RAC Centre | No competition |
1969 | Depot The Queens Regiment | No competition |
1970 | 2nd Battalion Scots Guards | No competition |
1971 | HQ BAOR | No competition |
1972 | 1 Regiment Royal Horse Artillery | No competition |
1973 | Rheindahlen Garrison | No competition |
1974 | Royal Herbert Hospital | No competition |
1975 | HQ BAOR | No competition |
1976 | HQ Regt 1 (BR) Corps | No competition |
1977 | 1 Regiment Royal Horse Artillery | No competition |
1978 | 1 Regiment Royal Horse Artillery | No competition |
1979 | 1 Armd Div HQ and Sig Regt | No competition |
1980 | RAOC Training Centre | J.L.R. RAC |
1981 | RAOC Training Centre | J.L.R. RA |
1982 | The Staff RMA Sandhurst | 9 Ord Bn |
1983 | RAOC Training Centre | 9 Ord Bn |
1984 | 22 Special Air Service Regt | Staff College |
1985 | 4 Armd WKSP REME | Staff College |
1986 | 4 Armd WKSP REME | Staff College |
1987 | 4 Armd WKSP REME | 7 Armd Bde HQ & Sig Sqn |
1988 | 39 Engr Regt | AA College Harrogate |
1989 | 4 Armd WKSP REME | Light Division Depot |
1990 | 21 Signal Regt (AS) | 12 Armd Wksp REME |
1991 | QEMH Woolwich | Light Division Depot |
1992 | 22 Special Air Service Regt | Depot Regt RE |
1993 | 42 Survey Engineer Group | Depot Regt RE |
1994 | 22 Special Air Service Regt | 14 Sup Regt RLC |
1995 | 39 Engr Regt | 2 Bn REME |
1996 | 1st Battalion Royal Horse Artillery | RLC Deepcut |
1997 | SEAE | RLC Deepcut |
1998 | SEAE | RLC Deepcut |
1999 | 4 Regiment Army Air Corps | HQ QMG |
2000 | 1 RSME Regt | DLO Andover |
2001 | 1 RSME Regt | DLO Andover |
2002 | 35 Engr Regt | HQ 4 Div |
2003 | 35 Engr Regt | Upavon Sp Unit |
2004 | 1 RSME | Upavon Sp Unit |
2005 | 1 RSME | Upavon Sp Unit |
2006 | 2 Sig Regt | Upavon Sp Unit |
2007 | 2 Sig Regt | Upavon Sp Unit |
2008 | DE & S Andover | ASPT |
2009 | ITC Catterick | HQ Colchester |
2010 | ITC Catterick | HQ 4 Division |
2011 | HQ Land Forces | HQ 2 Division |
2012 | Army HQ | 42 Engr Regt (GEO) |
2013 | Army HQ | RMSM (Royal Military School of Music) |
2014 | Army HQ | 13 HQ SQN, 4 Med Regt |
2015 | Army HQ | ATR Winchester |
2016 | 1 RSME | Upavon Station |
2017 | Army HQ | Upavon Station |
2018 | Army HQ | The Band of the Brigade of Gurkhas |
2019 | 2 RGR | MPS Regt |
2020 | Not played | Not played |
2021 | Not played | Not played |
2022 | 8 Trg Bn REME | 254 Med Regt |
2023 | 8 Trg Bn REME | 2 Trg Regt AAC |
INTER-SERVICES CHAMPIONSHIPS (TEAM)
|
|||||||
MEN | WINNERS | LADIES | WINNERS | UNDER 25 | WINNERS | MASTERS | WINNERS |
2013 | RAF | 2013 | RAF | 2013 | Army | 2013 | Army |
2014 | Army | 2014 | Army | 2014 | Army | 2014 | Army |
2015 | Army | 2015 | Army | 2015 | Army | 2015 | Army |
2016 | Army | 2016 | Army | 2016 | RN | 2016 | Army |
2017 | RN | 2017 | Army | 2017 | Army | 2017 | RAF |
2018 | Army | 2018 | Army | 2018 | RAF | 2018 | Army |
2019 | Army | 2019 | Army | 2019 | RAF | 2019 | Army |
2020 | Army | 2020 | Army | 2020 | RAF | 2020 | Army |
2021 | Not played | 2021 | Not played | 2021 | Not played | 2021 | Not played |
2022 | RAF | 2022 | Army | 2022 | Army | 2022 | Army |
2023 | Army | 2023 | Army | 2023 | Army | 2023 | RAF |
2024 | RAF | 2024 | Army | 2024 | Army | 2024 | Army |
INTER-SERVICES CHAMPIONSHIPS (INDIVIDUAL) | |||||||||||
MEN | LADIES | UNDER 25 | VETS / MASTERS | ||||||||
1983 | Captain R Robinson | Army | 1983 | Corporal M Leonard | RAF | 1983 | Lt Col JA Woodliffe | Army | |||
1984 | Captain R Robinson | Army | 1984 | J/T C Woodruff | RAF | 1984 | Cdr RMH Bawtree RN | RN | |||
1985 | Corporal D Clarke | RAF | 1985 | Cpl Baker | RAF | 1985 | Cdr RMH Bawtree RN | RN | |||
1986 | Captain R Robinson | Army | 1986 | S/Lt R May RN | RN | 1986 | Captain R Broad | Army | |||
1987 | Captain R Robinson | Army | 1987 | 2Lt S James RM | RN | 1987 | WO M McQuilkin | Army | |||
1988 | Major R Robinson | Army | 1988 | Pte A Keen | Army | 1988 | Sqn Ldr AA South | RAF | |||
1989 | Corporal J Lord | RAF | 1989 | MEM A Edwards | RN | 1989 | WO1 D Collins | Army | |||
1990 | Major R Robinson | Army | 1990 | LAC M Bryant | RAF | 1990 | Major J Bradley | Army | |||
1991 | Major R Robinson | Army | 1991 | LAC M Chaplin | RAF | 1991 | Captain R Broad | Army | |||
1992 | Corporal J Lord | RAF | 1992 | SAC J Nicholls | RAF | 1992 | Captain R Broad | Army | |||
1993 | Sergeant J Lord | RAF | 1993 | Lt T Illott | RAF | 1993 | Captain R Broad | Army | |||
1994 | Sergeant J Lord | RAF | 1994 | SAC R Simpson | RAF | 1994 | Cpl Dick | RAF | 1994 | Flt Lt J Paling | RAF |
1995 | Sergeant J Lord | RAF | 1995 | Sergeant Chadwick | RAF | 1995 | J/T Parris | RAF | 1995 | Flt Lt J Paling | RAF |
1996 | Sergeant J Lord | RAF | 1996 | O/Cdt K Wallace | Army | 1996 | Pte C McQuilkin | Army | 1996 | C/T P Birkett | RAF |
1997 | Sergeant G Clarke | Army | 1997 | Lt K Wallace | Army | 1997 | Pte C McQuilkin | Army | 1997 | Lieutenant R Young RN | RN |
1998 | Staff Sergeant G Clarke | Army | 1998 | WO 2 M Quaife | Army | 1998 | Cfn L Westover | Army | 1998 | Flt Sgt P Birkett | RAF |
1999 | Staff Sergeant G Clarke | Army | 1999 | Lt K Wallace | Army | 1999 | Pte C McQuilkin | Army | 1999 | Lt Col R Robinson | Army |
2000 | WO2 G Clarke | Army | 2000 | Capt K Banks | Army | 2000 | Pte M Grehan | Army | 2000 | Lt Col R Robinson | Army |
2001 | Capt GW Clarke | Army | 2001 | OCdt E Hanson | Army | 2001 | Lt D May | RN | 2001 | Lt Col R Robinson | Army |
2002 | Pte M Grehan | Army | 2002 | 2Lt E Hanson | Army | 2002 | Pte N Winston | Army | 2002 | Lt Col R Robinson | Army |
2003 | Capt G Clarke | Army | 2003 | Lt E Hanson | Army | 2003 | SAC P Jones | RAF | 2003 | WO P Birkett | RAF |
2004 | LCpl M Grehan | Army | 2004 | Flt Lt S Stewart | RAF | 2004 | S/Lt M Ellicott | RN | 2004 | SSgt R Burke | Army |
2005 | LCpl M Grehan | Army | 2005 | Capt L Baker | Army | 2005 | S/Lt M Ellicott | RN | 2005 | SSgt R Burke | Army |
2006 | Fg Off G Webster | RAF | 2006 | SAC C Cyprus | RAF | 2006 | LCpl A Smith | Army | 2006 | SSgt R Burke | Army |
2007 | OCdt S Miller | Army | 2007 | Maj L Lamb | Army | 2007 | Sig R Jones | Army | 2007 | Capt P Ashman | Army |
2008 | 2Lt S Miller | Army | 2008 | SAC C Cyprus | RAF | 2008 | Sig R Jones | Army | 2008 | SSgt R Burke | Army |
2009 | LCpl M Grehan | Army | 2009 | WO1 M Barwick | Army | 2009 | Mne N Jezeph | RN | 2009 | SSgt R Burke MBE | Army |
2010 | Capt S Miller | Army | 2010 | Flt Lt C Arrowsmith | RAF | 2010 | LCpl S Robinson | Army | 2010 | SSgt R Burke MBE | Army |
2011 | Lt M Ellicott | RN | 2011 | Cpl C Graham | RAF | 2011 | Mne N Jezeph | RN | 2011 | Wg Cdr M Martin | RAF |
2012 | SAC A Staley | RAF | 2012 | 2Lt R Hamilton | Army | 2012 | LCpl S Robinson | Army | 2012 | SSgt R Burke MBE | Army |
2013 | LCpl S Robinson | Army | 2013 | Sgt M Higgins | Army | 2013 | Mne R McKechnie | RN | 2013 | SSgt R Burke MBE | Army |
2014 | SSgt L Westover | Army | 2014 | Lt R Hamilton | Army | 2014 | ETME J Prenderville | RN | 2014 | FSgt B Beresford | RAF |
2015 | Maj R Green | Army | 2015 | Capt R Hamilton | Army | 2015 | S/Lt T Walters | RN | 2015 | Chf Tech S Beresford | RAF |
2016 | Capt S Miller | Army | 2016 | Capt R Hamilton | Army | 2016 | LCpl R McKechnie | RN | 2016 | Maj R Green | Army |
2017 | Capt S Miller | Army | 2017 | Capt R Hamilton | Army | 2017 | SAC Stephens | RAF | 2017 | Maj R Green | Army |
2018 | Capt S Miller | Army | 2018 | Maj E Radcliffe | Army | 2018 | AS1 Oscar Hill | RAF | 2018 | Maj R Green | Army |
2019 | Capt S Miller | Army | 2019 | Capt R Hamilton | Army | 2019 | SAC John Swift | RAF | 2019 | Maj R Green | Army |
2020 | Not played | 2020 | Not played | 2020 | Not played | 2020 | Not played | ||||
2021 | Maj S Miller | Army | 2021 | Maj E Radcliffe | Army | 2021 | Mne Jonny Camfield | RN | 2021 | Lt Col R Green | Army |
2022 | AS1 (T) Oscar Hill | RAF | 2022 | Maj E Radcliffe | Army | 2022 | AS1 Dom Bayley | RAF | 2022 | WO2 G Hall | Army |
2023 | AS1 (T) Oscar Hill | RAF | 2023 | Maj E Radcliffe | Army | 2023 | Pte Connor Watson | Army | 2023 | Flt Lt George Webster | RAF |
RESERVE CHAMPIONSHIPS |
||
YEAR | OPEN CHAMPION | OPEN PLATE |
2022 | 2Lt Arthur May | |
2023 | 2Lt Arthur May | Tim Taylor |
ANNUAL FESTIVAL OF SQUASH |
WINNERS |
LEAKEY TROPHY |
HOLDERS |
MOST IMPROVED |
|||
2010 | Maj J Rawsthorne | ||||||
2011 | Maj S Goodman | ||||||
2012 | Maj A Smith | ||||||
2013 | Vets of GB | 2013 | Maj N Morgan | ||||
2014 | The Army | 2014 | Maj P Ashman | ||||
2015 | The Army | 2015 | Maj R Bothwick | ||||
2016 | The Army | 2016 | WO2 G Hall | 2016 | Pte B Waghorn | ||
2017 | The Army | 2017 | Maj E Radcliffe | 2017 | SSgt L Burnie | ||
2018 | Vets of GB | 2018 | Capt R Hamilton | 2018 | LCpl J Nicholson | ||
2019 | The Army | 2019 | Lt Col K Philp | 2019 | SSgt D Boys | ||
2020 | Not played | 2020 | SSgt D Boys | 2020 | Cpl J Nicholson | ||
2021 | Army | 2021 | Not played | 2021 | Not played | ||
2022 | Army | 2022 | Maj J Rawsthorne | 2022 | WO2 Dale McCarter | ||
2023 | 2023 | Lt Col (Retd) D Campey | 2023 | Lt Franz Schweizhart-Gate |